Domain trends
258,763,426 registered domains with public zone files
- net change since Oct 19
- +1,443,612
- net change in October
- +3.74M
- extensions counted
- 953
241 extensions with 10,000 or more domains, each a dot sized by its domains. Green grew and red shrank over Sep 20 – Oct 20, 2026. .ai is on the globe as a ring: an estimate from SecurityTrails’s count of the domains it sees in DNS, left out of every total and ranking.
Biggest movers
Extensions with 10,000 or more domains, ranked by their change over Sep 20 – Oct 20, 2026.
- 1.baby+77%+36,532 to 84,006
- 2.study+58.9%+14,734 to 39,749
- 3.cam+25.4%+29,705 to 146,608
- 4.bar+21.9%+9,573 to 53,364
- 5.lifestyle+21.4%+2,577 to 14,606
- 6.wiki+17.1%+24,323 to 166,315
- 7.stream+15.4%+2,612 to 19,556
- 8.best+13.3%+9,723 to 82,781
- 9.party+11.8%+2,562 to 24,297
- 10+10.3%+1,049,848 to 11,274,494
Domains since 2016
Every month as a table
| Month | Registered |
|---|---|
| May 2016 | 159,074,454 |
| Jun 2016 | 159,373,924 |
| Jul 2016 | 159,535,294 |
| Aug 2016 | 159,918,355 |
| Sep 2016 | 160,345,147 |
| Oct 2016 | 160,763,113 |
| Nov 2016 | 160,040,609 |
| Dec 2016 | 158,389,324 |
| Jan 2017 | 158,621,653 |
| Feb 2017 | 159,349,487 |
| Mar 2017 | 159,611,056 |
| Apr 2017 | 159,604,383 |
| May 2017 | 160,240,260 |
| Jun 2017 | 160,526,606 |
| Jul 2017 | 160,761,233 |
| Aug 2017 | 161,423,080 |
| Sep 2017 | 162,118,765 |
| Oct 2017 | 162,590,515 |
| Nov 2017 | 163,163,536 |
| Dec 2017 | 163,064,547 |
| Jan 2018 | 163,504,481 |
| Feb 2018 | 163,731,470 |
| Mar 2018 | 164,505,117 |
| Apr 2018 | 164,522,768 |
| May 2018 | 164,996,687 |
| Jun 2018 | 165,294,783 |
| Jul 2018 | 165,629,314 |
| Aug 2018 | 166,349,640 |
| Sep 2018 | 166,907,843 |
| Oct 2018 | 167,549,082 |
| Nov 2018 | 168,141,926 |
| Dec 2018 | 168,462,513 |
| Jan 2019 | 169,009,537 |
| Feb 2019 | 169,475,543 |
| Mar 2019 | 170,369,696 |
| Apr 2019 | 170,889,777 |
| May 2019 | 171,395,426 |
| Jun 2019 | 171,941,288 |
| Jul 2019 | 172,501,826 |
| Aug 2019 | 173,001,947 |
| Sep 2019 | 173,354,657 |
| Oct 2019 | 173,944,155 |
| Nov 2019 | 174,470,507 |
| Dec 2019 | 174,941,994 |
| Jan 2020 | 175,283,694 |
| Feb 2020 | 176,163,984 |
| Mar 2020 | 176,837,950 |
| Apr 2020 | 177,331,421 |
| May 2020 | 177,785,203 |
| Jun 2020 | 178,313,766 |
| Jul 2020 | 178,745,026 |
| Aug 2020 | 179,198,158 |
| Sep 2020 | 179,807,782 |
| Oct 2020 | 180,461,757 |
| Nov 2020 | 180,775,974 |
| Dec 2020 | 181,393,221 |
| Jan 2021 | 181,899,686 |
| Feb 2021 | 182,809,016 |
| Mar 2021 | 184,042,504 |
| Apr 2021 | 184,900,337 |
| May 2021 | 185,856,806 |
| Jun 2021 | 186,703,176 |
| Jul 2021 | 187,388,239 |
| Aug 2021 | 187,821,657 |
| Sep 2021 | 188,282,424 |
| Oct 2021 | 188,785,664 |
| Nov 2021 | 189,634,869 |
| Dec 2021 | 189,754,749 |
| Jan 2022 | 190,056,047 |
| Feb 2022 | 190,284,699 |
| Mar 2022 | 190,980,721 |
| Apr 2022 | 191,102,636 |
| May 2022 | 190,953,469 |
| Jun 2022 | 190,745,650 |
| Jul 2022 | 190,679,034 |
| Aug 2022 | 190,845,517 |
| Sep 2022 | 190,787,364 |
| Oct 2022 | 191,000,068 |
| Nov 2022 | 191,084,278 |
| Dec 2022 | 190,736,846 |
| Jan 2023 | 190,801,642 |
| Feb 2023 | 191,334,404 |
| Mar 2023 | 191,945,576 |
| Apr 2023 | 192,116,884 |
| May 2023 | 192,058,596 |
| Jun 2023 | 192,350,897 |
| Jul 2023 | 192,289,712 |
| Aug 2023 | 192,488,704 |
| Sep 2023 | 192,885,001 |
| Oct 2023 | 192,594,281 |
| Nov 2023 | 192,482,027 |
| Dec 2023 | 192,094,635 |
| Jan 2024 | 192,154,416 |
| Feb 2024 | 192,155,548 |
| Mar 2024 | 192,006,445 |
| Apr 2024 | 191,354,422 |
| May 2024 | 190,746,489 |
| Jun 2024 | 189,945,426 |
| Jul 2024 | 189,414,545 |
| Aug 2024 | 189,132,697 |
| Sep 2024 | 188,634,614 |
| Oct 2024 | 188,495,014 |
| Nov 2024 | 188,334,351 |
| Dec 2024 | 188,216,813 |
| Jan 2025 | 188,387,570 |
| Feb 2025 | 188,806,578 |
| Mar 2025 | 189,050,566 |
| Apr 2025 | 189,153,789 |
| May 2025 | 189,492,654 |
| Jun 2025 | 189,916,322 |
| Jul 2025 | 190,515,681 |
| Aug 2025 | 191,230,588 |
| Sep 2025 | 191,921,690 |
| Oct 2025 | 193,204,579 |
| Nov 2025 | 194,914,619 |
| Dec 2025 | 195,989,736 |
| Jan 2026 | 196,871,299 |
| Feb 2026 | 197,914,085 |
| Mar 2026 | 199,168,124 |
| Apr 2026 | 200,280,912 |
| May 2026 | 201,774,901 |
| Jun 2026 | 202,929,695 |
| Jul 2026 | 204,347,547 |
| Aug 2026 | 205,500,303 |
| Sep 2026 | 206,892,580 |
| Oct 20, 2026 | 207,900,461 |
Domain extensions
Every extension with 10,000 or more domains in its zone file, over Sep 20 – Oct 20, 2026.
| Extension | Domains | Net change in 30 days | Change |
|---|---|---|---|
| .com | 167,843,070 | +1,156,192 | +0.7% |
| .net | 12,439,148 | +35,379 | +0.3% |
| .org | 12,201,812 | +54,357 | +0.4% |
| .xyz | 11,274,494 | +1,049,848 | +10.3% |
| .top | 6,323,719 | +22,448 | +0.4% |
| .info | 5,130,311 | -58,236 | -1.1% |
| .shop | 4,289,065 | -64,566 | -1.5% |
| .online | 3,611,741 | +61,506 | +1.7% |
| .store | 2,080,029 | +949 | 0% |
| .vip | 1,963,175 | +44,528 | +2.3% |
| .site | 1,935,449 | +16,340 | +0.9% |
| .app | 1,758,810 | +105,507 | +6.4% |
| .biz | 1,300,742 | +11,072 | +0.9% |
| .bond | 1,178,523 | +8,173 | +0.7% |
| .pro | 1,148,630 | +9,025 | +0.8% |
| .lol | 1,108,537 | -3,925 | -0.4% |
| .sbs | 1,072,964 | -18,085 | -1.7% |
| .click | 900,778 | +23,074 | +2.6% |
| .dev | 796,253 | +31,955 | +4.2% |
| .asia | 753,164 | +15,624 | +2.1% |
| .cfd | 622,973 | +13,373 | +2.2% |
| .live | 622,428 | +12,854 | +2.1% |
| .tech | 605,772 | +31,119 | +5.4% |
| .space | 590,003 | +15,837 | +2.8% |
| .cloud | 566,013 | +15,839 | +2.9% |
| .icu | 557,371 | -6,105 | -1.1% |
| .club | 556,576 | +6,229 | +1.1% |
| .cyou | 535,091 | +31,978 | +6.4% |
| .digital | 459,408 | +2,079 | +0.5% |
| .life | 434,177 | -1,906 | -0.4% |
| .world | 431,867 | +15,489 | +3.7% |
| .fun | 401,203 | +13,017 | +3.4% |
| .blog | 369,684 | +3,207 | +0.9% |
| .work | 344,261 | -3,969 | -1.1% |
| .art | 310,448 | +4,746 | +1.6% |
| .link | 261,703 | -22,503 | -7.9% |
| .website | 240,158 | +3,722 | +1.6% |
| .garden | 209,957 | +2,380 | +1.1% |
| .studio | 209,628 | +6,086 | +3% |
| .mobi | 207,753 | -7,910 | -3.7% |
| .bet | 191,154 | +4,764 | +2.6% |
| .help | 184,872 | +887 | +0.5% |
| .win | 175,090 | +6,196 | +3.7% |
| .wiki | 166,315 | +24,323 | +17.1% |
| .autos | 148,791 | -65,191 | -30.5% |
| .cam | 146,608 | +29,705 | +25.4% |
| .ink | 144,982 | +5,240 | +3.7% |
| .run | 127,468 | -8,946 | -6.6% |
| .group | 125,773 | +541 | +0.4% |
| 124,827 | -425 | -0.3% | |
| .homes | 124,108 | +6,694 | +5.7% |
| .agency | 123,282 | +1,523 | +1.3% |
| .pics | 123,255 | +5,035 | +4.3% |
| .today | 117,892 | -2,009 | -1.7% |
| .cat | 117,765 | +1,051 | +0.9% |
| .design | 115,441 | +735 | +0.6% |
| .makeup | 113,474 | +550 | +0.5% |
| .skin | 112,979 | -58,771 | -34.2% |
| .ltd | 112,840 | +802 | +0.7% |
| .casino | 109,237 | +3,133 | +3% |
| .rest | 109,220 | +1,782 | +1.7% |
| .media | 102,277 | +632 | +0.6% |
| .solutions | 101,430 | +481 | +0.5% |
| .company | 98,888 | +1,934 | +2% |
| .fit | 92,114 | +3,491 | +3.9% |
| .surf | 88,236 | +2,510 | +2.9% |
| .services | 85,040 | -404 | -0.5% |
| .mom | 84,622 | +3,588 | +4.4% |
| .baby | 84,006 | +36,532 | +77% |
| .games | 83,096 | +4,515 | +5.7% |
| .best | 82,781 | +9,723 | +13.3% |
| .tokyo | 79,427 | -2,872 | -3.5% |
| .global | 79,256 | +2,665 | +3.5% |
| .network | 79,129 | +41 | +0.1% |
| .ovh | 77,111 | -1,346 | -1.7% |
| .beauty | 76,725 | +1,443 | +1.9% |
| .news | 76,569 | +570 | +0.8% |
| .team | 73,655 | +2,703 | +3.8% |
| .bio | 72,591 | +660 | +0.9% |
| .name | 72,057 | +140 | +0.2% |
| .onl | 68,792 | +3,624 | +5.6% |
| .quest | 67,072 | +5,052 | +8.1% |
| .fyi | 65,262 | +3,298 | +5.3% |
| .academy | 64,210 | +224 | +0.4% |
| .love | 63,381 | +400 | +0.6% |
| .hair | 62,988 | +2,367 | +3.9% |
| .forum | 62,277 | -1,428 | -2.2% |
| .xin | 62,022 | +1,807 | +3% |
| .guru | 58,335 | +1,089 | +1.9% |
| .llc | 58,290 | +938 | +1.6% |
| .chat | 57,120 | +433 | +0.8% |
| .bid | 53,926 | +362 | +0.7% |
| .bar | 53,364 | +9,573 | +21.9% |
| .rocks | 52,587 | -9 | 0% |
| .social | 48,996 | +718 | +1.5% |
| .center | 48,418 | -149 | -0.3% |
| .care | 48,271 | +777 | +1.6% |
| .monster | 46,590 | +2,740 | +6.2% |
| .systems | 46,518 | +1,130 | +2.5% |
| .wtf | 45,259 | +1,875 | +4.3% |
| .earth | 41,167 | +315 | +0.8% |
| .page | 40,754 | +1,567 | +4% |
| .business | 40,351 | +1,006 | +2.6% |
| .plus | 40,066 | +568 | +1.4% |
| .consulting | 39,809 | +83 | +0.2% |
| .study | 39,749 | +14,734 | +58.9% |
| .works | 39,558 | +811 | +2.1% |
| .support | 39,383 | -104 | -0.3% |
| .family | 38,789 | +1,118 | +3% |
| .capital | 37,074 | +295 | +0.8% |
| .events | 36,874 | +509 | +1.4% |
| .tel | 35,941 | -66 | -0.2% |
| .xxx | 35,781 | +167 | +0.5% |
| .london | 35,440 | -183 | -0.5% |
| .finance | 34,594 | +240 | +0.7% |
| .church | 34,207 | +192 | +0.6% |
| .technology | 33,832 | +354 | +1.1% |
| .gmbh | 33,144 | +12 | 0% |
| .photography | 33,075 | -97 | -0.3% |
| .city | 32,394 | +347 | +1.1% |
| .tools | 31,726 | +1,055 | +3.4% |
| .foundation | 31,171 | -2 | 0% |
| .zone | 30,569 | -1,458 | -4.6% |
| .education | 30,044 | +540 | +1.8% |
| .energy | 28,959 | +196 | +0.7% |
| .travel | 28,777 | +256 | +0.9% |
| .courses | 28,775 | +1,454 | +5.3% |
| .trade | 28,402 | +2,232 | +8.5% |
| .coffee | 28,237 | +218 | +0.8% |
| .marketing | 28,209 | +21 | +0.1% |
| .now | 28,008 | +663 | +2.4% |
| .farm | 27,668 | +206 | +0.8% |
| .yoga | 27,523 | -648 | -2.3% |
| .uno | 27,016 | -1,871 | -6.5% |
| .coach | 27,007 | +506 | +1.9% |
| .expert | 26,907 | -5 | 0% |
| .living | 26,627 | +789 | +3.1% |
| .software | 26,455 | +315 | +1.2% |
| .video | 26,131 | +555 | +2.2% |
| .host | 25,893 | +496 | +2% |
| .international | 25,647 | +138 | +0.5% |
| .cafe | 25,376 | +279 | +1.1% |
| .law | 25,343 | +270 | +1.1% |
| .community | 25,148 | +114 | +0.5% |
| .school | 24,919 | +339 | +1.4% |
| .house | 24,519 | +214 | +0.9% |
| .party | 24,297 | +2,562 | +11.8% |
| .wine | 24,255 | +246 | +1% |
| .ventures | 23,972 | +41 | +0.2% |
| .bot | 23,935 | +673 | +2.9% |
| .ninja | 23,739 | -125 | -0.5% |
| .ing | 23,212 | +1,027 | +4.6% |
| .legal | 23,047 | +378 | +1.7% |
| .swiss | 23,042 | +101 | +0.4% |
| .institute | 23,012 | +470 | +2.1% |
| .手机 | 22,998 | -291 | -1.2% |
| .training | 22,928 | +42 | +0.2% |
| .money | 22,379 | +336 | +1.5% |
| .fund | 22,307 | +55 | +0.2% |
| .cool | 22,036 | +57 | +0.3% |
| .immo | 21,985 | +203 | +0.9% |
| .land | 21,884 | +384 | +1.8% |
| .food | 21,592 | -182 | -0.8% |
| .cash | 21,098 | +373 | +1.8% |
| .yachts | 20,909 | +751 | +3.7% |
| .pet | 20,778 | +683 | +3.4% |
| .guide | 20,391 | +285 | +1.4% |
| .band | 20,352 | +126 | +0.6% |
| .codes | 19,956 | +150 | +0.8% |
| .stream | 19,556 | +2,612 | +15.4% |
| .golf | 19,492 | +478 | +2.5% |
| .show | 19,469 | +528 | +2.8% |
| .market | 19,380 | +179 | +0.9% |
| .paris | 19,132 | +68 | +0.4% |
| .clinic | 19,076 | +199 | +1.1% |
| .photos | 19,051 | +55 | +0.3% |
| .exchange | 19,032 | +225 | +1.2% |
| .loan | 19,018 | -2,583 | -12% |
| .boutique | 18,886 | +271 | +1.5% |
| .press | 18,734 | -6 | 0% |
| .christmas | 18,629 | +735 | +4.1% |
| .tips | 18,550 | +43 | +0.2% |
| .red | 18,374 | +127 | +0.7% |
| .dog | 18,059 | 0 | 0% |
| .gallery | 17,804 | +81 | +0.5% |
| .amsterdam | 17,669 | -68 | -0.4% |
| .partners | 17,659 | +165 | +0.9% |
| .moe | 17,652 | +367 | +2.1% |
| .pub | 17,227 | -90 | -0.5% |
| .рус | 16,868 | +62 | +0.4% |
| .vin | 16,821 | +251 | +1.5% |
| .photo | 16,418 | +88 | +0.5% |
| .eus | 16,308 | +256 | +1.6% |
| .gold | 15,973 | +987 | +6.6% |
| .bike | 15,831 | -10 | -0.1% |
| .tax | 15,775 | -78 | -0.5% |
| .cards | 15,088 | +517 | +3.5% |
| .blue | 15,040 | +63 | +0.4% |
| .directory | 15,015 | +10 | +0.1% |
| .watch | 14,916 | +561 | +3.9% |
| .feedback | 14,780 | +80 | +0.5% |
| .delivery | 14,758 | +257 | +1.8% |
| .fitness | 14,618 | +789 | +5.7% |
| .lifestyle | 14,606 | +2,577 | +21.4% |
| .sale | 14,540 | +92 | +0.6% |
| .day | 14,482 | +470 | +3.4% |
| .fashion | 14,361 | +1,176 | +8.9% |
| .zip | 13,630 | +155 | +1.2% |
| .music | 13,597 | +319 | +2.4% |
| .scot | 13,465 | +20 | +0.1% |
| .realestate | 13,308 | -299 | -2.2% |
| .tours | 13,246 | +66 | +0.5% |
| .wales | 13,017 | +32 | +0.2% |
| .properties | 12,948 | +14 | +0.1% |
| .build | 12,909 | +587 | +4.8% |
| .srl | 12,737 | +80 | +0.6% |
| .ren | 12,698 | +205 | +1.6% |
| .rentals | 12,538 | +14 | +0.1% |
| .wedding | 12,378 | +112 | +0.9% |
| .men | 12,288 | +1,077 | +9.6% |
| .direct | 12,263 | -23 | -0.2% |
| .management | 12,253 | +107 | +0.9% |
| .report | 12,051 | +209 | +1.8% |
| .science | 12,036 | +206 | +1.7% |
| .contact | 11,935 | +189 | +1.6% |
| .vet | 11,855 | +107 | +0.9% |
| .jetzt | 11,730 | +241 | +2.1% |
| .style | 11,559 | +81 | +0.7% |
| .vision | 11,429 | +47 | +0.4% |
| .vegas | 11,428 | +17 | +0.1% |
| .engineering | 11,337 | +132 | +1.2% |
| .estate | 11,231 | +69 | +0.6% |
| .rent | 11,200 | +257 | +2.3% |
| .rip | 11,175 | +157 | +1.4% |
| .reviews | 11,086 | -19 | -0.2% |
| .date | 10,970 | +941 | +9.4% |
| .jobs | 10,885 | +20 | +0.2% |
| .productions | 10,813 | +53 | +0.5% |
| .pizza | 10,673 | +577 | +5.7% |
| .place | 10,610 | +257 | +2.5% |
| .enterprises | 10,273 | +91 | +0.9% |
State of Domains
A monthly report on domain registrations: how many domains there are, which extensions grew and shrank, and the names people registered most.
Latest report
November 2026260.4 million domains across 953 extensions. .si grew 90% in the rush for SI names, .xyz added almost as many domains as .com, and superintelligence was the name of the month.- domains counted
- 260.4M
- net growth
- 3.45M
Domain trends FAQ
258.8 million domains were registered across the 953 extensions we count, as of Oct 20. .com alone had 167.8 million. Most country-code extensions, such as .uk and .de, don’t publish zone files, so the total across every extension is higher.
11.5 million domains were newly registered in October 2026, through Oct 31. After deletions, the net change in domains was +3.45 million.
Every month, in the first days of the next one, once the last day’s zone files are in. Each report keeps the numbers it was published with.
From Instant History, which counts the zone files that domain registries publish every day. A zone file lists every domain in an extension that has name servers, so a domain registered without them isn’t counted. .si has no zone file, so it’s counted from the numbers its registry, Register.si, publishes each day.